<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Travel Deal &#187; Airlines</title>
	<atom:link href="http://www.airtraveldeal.org/tag/airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airtraveldeal.org</link>
	<description>Air Travel Deal Useful Guide</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:23:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Southwest Airlines Operations &#8211; A Strategic Perspective</title>
		<link>http://www.airtraveldeal.org/southwest-airlines-operations-a-strategic-perspective/</link>
		<comments>http://www.airtraveldeal.org/southwest-airlines-operations-a-strategic-perspective/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 07:36:41 +0000</pubDate>
		<dc:creator>vava</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Southwest Operations]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[Strategic Operations]]></category>

		<guid isPermaLink="false">http://www.airtraveldeal.org/southwest-airlines-operations-a-strategic-perspective/</guid>
		<description><![CDATA[Background: Southwest Airlines is the largest airline based on the number of passengers carried per year, measured in the United States. It &#039;also known as &#34;low cost&#34; than its great rival in the field. Rollin King and Herb Kelleher founded Southwest Airlines June 18, 1971. Its first flights were from Love Field in Dallas to [...]]]></description>
		<wfw:commentRss>http://www.airtraveldeal.org/southwest-airlines-operations-a-strategic-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoAir Airlines India &#8211; Leading Low Cost Domestic Airlines</title>
		<link>http://www.airtraveldeal.org/goair-airlines-india-leading-low-cost-domestic-airlines/</link>
		<comments>http://www.airtraveldeal.org/goair-airlines-india-leading-low-cost-domestic-airlines/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 07:27:20 +0000</pubDate>
		<dc:creator>vava</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airlines Leading]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Domestic Airlines]]></category>
		<category><![CDATA[Leading]]></category>

		<guid isPermaLink="false">http://www.airtraveldeal.org/goair-airlines-india-leading-low-cost-domestic-airlines/</guid>
		<description><![CDATA[GoAir Airlines is the foremost private Airlines of the cheap fare segment in India. GoAir Airways have numerous flights by the name of GoAir. Go Air flights commenced its aviation journey in Year 2005 with the aim of increasing air travel at the similar fares as people travels by train at. There are approximately 10 [...]]]></description>
		<wfw:commentRss>http://www.airtraveldeal.org/goair-airlines-india-leading-low-cost-domestic-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

